When deciding which school you want to attend - we highly recommend checking into their state board pass/fail rates. It is unfortunate that there are a number of schools in the state with a very poor track record at state boards. Wouldn't you want to attend one of the best? Compiled STATE BOARD RESULTS for NW Ohio schools from June '03 thru July '08 - first time examinees only source: SMBO result mailings to schools Total 1st time examinees : pass / fail pass % (1st try) NORTHWEST ACADEMY 107 95 / 12 89% (Note of the 12 who failed on 1st try, 9 have passed on 2nd try.) Blancard Valley (Findlay) 89 50 / 39 56% Healing Arts Institute 179 131 / 48 73% Inst. of Ther. Mass. (Ottawa) 128 93 / 35 73% Stautzenberger (since June '04) 117 65 / 52 56% Mercy College (since June '06) 15 11 / 4 73% Owens Comm. College (since June '07) 14 12 / 2 86% "Overall I was very pleased by the entire program at Northwest Academy. At times the program seemed extremely tough, but after taking the State Board exam I fully understand why. Attending Northwest Academy was one of the best decisions I ever made. THANK YOU!" - a NWAM graduate
|
|
| ||||||||
| Class | # Of Students Started | # Of Students Graduated | # Who Took State Exam Upon Grad. | Upon Grad. 1st Try Pass/Fail |
Delayed 1st Try
Pass/Fail |
Class % For 1st Try | # Pass/Fail on Retakes | Total # Graduates/Total # Passed Exam |
| Oct98-Apr00 Eve | 17 | 11 | 9 | 9/0 100% | 2/0 | 100% | 11 grad. - 11 licensed 100% | |
| Apr99-Oct00 Day | 20 | 15 | 14 | 14/0 100% | 0/1 | 93% | 15 grad. - 14 licensed 93% | |
| Oct99-Apr01 Day | 20 | 18 | 18 | 18/0 100% | 100% | 18 grad. - 18 licensed 100% | ||
| Apr00-Oct01 Day | 13 | 10 | 10 | 10/0 100% | 100% | 10 grad. - 10 licensed 100% | ||
| Oct00-Apr02 Eve | 14 | 13 | 13 | 8/5 62% | 62% | 3/2 2/0 | 13 grad. - 13 licensed 100% | |
| Apr01-Oct02 Day | 11 | 9 | 9 | 7/2 78% | 78% | 0/1 0/1 | 9 grad. - 7 licensed 78% | |
| Oct01-Apr03 Day | 13 | 11 | 11 | 11/0 100% | 100% | 11 grad. - 11 licensed 100% | ||
| Apr02-Oct03 Day | 16 | 8 | 8 | 8/0 100% | 100% | 8 grad. - 8 licensed 100% | ||
| Oct02-Apr04 Comb. | 32 | 19 | 19 | 17/2 89% | 89% | 2/0 | 19 Grad. - 19 licensed 100% | |
| Apr03-Oct04 Day | 15 | 11 | 11 | 10/1 91% | 91% | 1/0 | 11 grad. - 11 licensed 100% | |
| Oct03-Apr05 Day | 16 | 7 | 7 | 7/0 100% | 100% | 7 grad. - 7 licensed 100% | ||
| Apr04-Oct05 Eve | 12 | 11 | 11 | 9/2 81% | 81% | 2/0 | 11 grad. -11 licensed 100% | |
| Apr04-Oct05 Day | 23 | 8 | 7 | 5/2 71% | 0/1 | 63% | 2/0 | 8 grad. - 7 licensed 88% |
| Oct04-Apr06 Day | 18 | 9 | 8 | 6/2 75% | 75% | 1/1 1/0 | 9 grad. - 8 licensed 89% | |
|
Apr05-Oct06 Day |
14 |
9 |
6 |
4/2 67% |
2/0 |
75% |
1/0 |
9 grad. - 7 licensed 78% |
|
Oct05-Apr07 Eve |
11 |
9 |
6 |
6/0 100%
1 nat. cert. |
2/0 |
100% |
|
9 grad. - 9 licensed 100% |
|
Oct05-Apr07 Day |
18 |
8 |
6 |
6/0 100% |
2/0 |
100% |
|
8 grad. - 8 licensed 100% |
|
| ||||||||
(Statistics shown above are current as of July 2008.)
Back